Dams in Andhra Pradesh
Dams in Andhra Pradesh
Ahobilam / Penna Ahobilam (Dr. K.S.P.A.B.R.) Dam | 1994 | Pennar | Rayadurg | Pennar | Anantapur | TE | 46 | 2060 | Hydroelectric,Irrigation | Completed | |
2 | Akkapalem Dam | Tiruvuru | Krishna | Krishna | TE | 11.1 | 433 | Irrigation | |||
3 | Alaganoor Dam | Nandikotkur | Pennar | Kurnool | |||||||
4 | Ananthasagarm Dam | Pennar | Atmakur | Pennar | Sri Potti Sriramulu Nellore | TE | 14 | 3500 | Irrigation | ||
5 | Andhra Dam | 1998 | Champavathi | Gajapatinagaram | East flowing rivers between Mahanadi and Pennar | Vizianagaram | TE | 22 | 1890 | Irrigation | Completed |
6 | Arniar Dam | 1958 | Araniar | Satyavedu | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 15 | 3600 | Irrigation | Completed |
7 | Bahuda Dam | 1974 | Bahuda | Madanapalle | Pennar | Chittoor | TE | 31.77 | 792.48 | Irrigation | Completed |
8 | Bhairavanithippa Dam | 1961 | Pedda Hagari(Vedavathi) River | Rayadurg | Krishna | Anantapur | TE | 20 | 2235 | Irrigation | Completed |
9 | Bhupathipalem Dam | Seethapallivagu | Rampa Chodavaram | Godavari | East Godavari | 748 | Irrigation | Completed | |||
10 | Buggavagu Dam | 1961 | Buggavagu | Guruzala | Krishna | Guntur | TE | 31 | 2576 | Irrigation | Completed |
11 | Buggavanka Dam | 1998 | Buggavanka | Cuddapah | Pennar | Y.S.R. | TE + PG | 26 | 2060 | Irrigation | Completed |
12 | Bukkapatnam Dam | 1975 | Penukonda | Pennar | Anantapur | TE | 14 | 6017 | Irrigation | Completed | |
13 | Chagallu Barrage Dam | Pennar | Tadpatri | Pennar | Anantapur | TE + PG | 21.43 | 291.5 | Irrigation | Under Construction | |
14 | Cheyyeru / Annamayya Dam | 2003 | Cheyyeru | Rajampet | Pennar | Y.S.R. | TE | 25 | 409 | Irrigation | Completed |
15 | Chinnarayaswamy Gudi /Chennaraya Dam | 1969 | Papagni | Kadiri | Pennar | Anantapur | TE | 15 | 465 | Irrigation | Completed |
16 | Chintakuntavagu Dam | Local Stream | Jammalamadugu | Pennar | Y.S.R. | TE | 13 | 285 | Irrigation | ||
17 | Chitravathi Dam | Chitravathi | Pulivendla | Pennar | Y.S.R. | TE | Irrigation | ||||
18 | Cumbum Dam | Gundlakamma & Jampaleru | Giddalur | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | 15.38 | 295.65 | Irrigation | Completed | |
19 | Dharmavaram Dam | Dharmavaram | Pennar | Anantapur | TE | 11 | 6393 | Irrigation | |||
20 | Donkarai ( S.H.E.S) | 1983 | Sileru | Malakanagiri | Godavari | Malkangiri | PG | 71 | 1398 | Hydroelectric,Irrigation | Completed |
21 | Eguva Thamballa Palli - Cheruvu Dam | Badvel | Pennar | Y.S.R. | |||||||
22 | Forebay Lower Sileru ( S.H.E.S) Dam | 1978 | Sileru | Bhadrachalam | Godavari | Khammam | TE | 67 | 548 | Hydroelectric,Irrigation | Completed |
23 | Gajuladinne (Sanjeevaiah Sagar) Dam | 1979 | Handri | Pattikonda | Krishna | Kurnool | TE | 19 | 4400 | Irrigation | Completed |
24 | Gandicheruvu (Dist-Prakasam) Dam | Markapur | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | 26.69 | 240 | Irrigation | |||
25 | Gandipalem /Pcr Gandipalem Dam | 1981 | Pillaperu | Udayagiri | East flowing rivers between Mahanadi and Pennar | Sri Potti Sriramulu Nellore | TE + PG | 21 | 388 | Irrigation | Completed |
26 | Ghambiramgedda Dam | 1957 | Gambhiramgedda | Bhimunipatnam | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | TE | 13 | 369 | Irrigation | Completed |
27 | Gooty Tank | Pennar | Anantapur | TE | Irrigation | Proposed | |||||
28 | Gorakallu Dam | Mallama selavagu | Nandyal | Pennar | Kurnool | TE + PG | 48.5 | 1731 | Irrigation | Under Construction | |
29 | Gundlakamma Dam | Gundlakamma | Addanki | East flowing rivers between Mahanadi and Pennar | Prakasam | Irrigation | |||||
30 | Gundlamotu Dam | Giddalur | Pennar | Prakasam | TE | 16 | 605 | Irrigation | |||
31 | Guntawada Main Dam | Sileru | Chintapalle | Godavari | Visakhapatnam | Completed | |||||
32 | Haresamudram Big Dam | Madakasira | Pennar | Anantapur | TE | 10 | 1264 | Irrigation | |||
33 | Hiramandalam Dam | Vamsadhara | Pathapatnam | East flowing rivers between Mahanadi and Pennar | Srikakulam | TE + PG | 200 | Irrigation | Under Construction | ||
34 | Jajigedda Dam | Narsipatnam | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | |||||||
35 | Jalakanur Dam | 1981 | Bodivagu | Nandikotkur | Pennar | Kurnool | TE | 10.51 | 7200 | Irrigation | Completed |
36 | Jalleru Dam | 1992 | Jalleru | Polavaram | East flowing rivers between Mahanadi and Pennar | West Godavari | TE + PG | 31.42 | 1790 | Irrigation | Completed |
37 | Jhanjhavathi / Janjavathi Dam | Svarnamukhi Gomula | Parvathipuram | East flowing rivers between Mahanadi and Pennar | Vizianagaram | TE | 34 | 4370 | Irrigation | Completed | |
38 | Kakarla Dam | Peddavagu | East flowing rivers between Mahanadi and Pennar | Prakasam | Irrigation | Under Construction | |||||
39 | Kalangi Dam | 1960 | Kalangi | Sri Kalahasti | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 18 | 3977 | Irrigation | Completed |
40 | Kalinga Dal Dam | Sompeta | East flowing rivers between Mahanadi and Pennar | Srikakulam | |||||||
41 | Kalyani Dam | 1977 | Kalyani | Chandragiri | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE + PG | 36 | 500 | Irrigation | Completed |
42 | Kampasamudram New Dam | Pennar | Udayagiri | Pennar | Sri Potti Sriramulu Nellore | TE | 11.2 | 1830 | Irrigation | ||
43 | Kandaleru /Kandaleru Dam | 1995 | Kandleru | Rapur | East flowing rivers between Pennar and Kanyakumari | Sri Potti Sriramulu Nellore | TE | 49 | 10752 | Hydroelectric,Irrigation | Completed |
44 | Kanelal Tank | Krishna | Anantapur | TE | Irrigation | Proposed | |||||
45 | Kanigiri Dam | Pennar | Kovvur | Pennar | Sri Potti Sriramulu Nellore | TE | 10.278 | 10000 | Irrigation | Completed | |
46 | Konam Dam | 1980 | Pedol | Chodavaram | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | TE | 23 | 339 | Irrigation | Completed |
47 | Kovvadakalva Dam | 2004 | Kovvada kalva | Polavaram | Godavari | West Godavari | TE | 22.04 | 1630 | Irrigation | Completed |
48 | Krishnapuram (Chittor) Dam | 1981 | Kaulasthali | Puttur | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 21 | 488 | Irrigation | Completed |
49 | Kumili Dam | Champavathi | Puspatirega | East flowing rivers between Mahanadi and Pennar | Vizianagaram | 8450 | Irrigation | ||||
50 | Kushavathi Dam | Khushavathi | Rayachoti | Pennar | Y.S.R. | TE | 17.47 | 1030 | Irrigation | ||
51 | Lower Sagileru Dam | 1959 | Sagileru | Badvel | Pennar | Y.S.R. | TE | 22.91 | 1905 | Irrigation | Completed |
52 | Madakasira Dam | Madakasira | Pennar | Anantapur | TE + PG | 12 | 686 | Irrigation | |||
53 | Maddigedda Dam | 1981 | Janjhavathi | Ellavaram | East flowing rivers between Mahanadi and Pennar | East Godavari | TE | 27 | 862 | Irrigation | Completed |
54 | Madduvalasa Dam | 2002 | Maddigedda/Suvarnamukhi tributary of Nagavali | Palakonda | East flowing rivers between Mahanadi and Pennar | Srikakulam | TE | 16 | 2320 | Irrigation | Completed |
55 | Mallimadugu Dam | 1959 | Konakalva and Rallakalva | Chandragiri | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 15 | 1334 | Irrigation | Completed |
56 | Marala Dam | Penukonda | Pennar | Anantapur | TE | 13.8 | 624 | Irrigation | Under Construction | ||
57 | Matchukota Balancing Reservoir | Pennar | Anantapur | TE | Irrigation | Proposed | |||||
58 | Midpennar Stage-I/Mid-Pennar Dam | 1968 | Pennar | Anantapur | Pennar | Anantapur | TE | 43 | 1175 | Irrigation | Completed |
59 | Mopadu Dam | 1921 | Manneru | Kanigiri | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | 28 | 2630 | Irrigation | Completed |
60 | Muraripalli / Mararipalli Dam | 1975 | Krishna | Markapur | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | 18.68 | 732 | Irrigation | Completed |
61 | Musurumilli /Musurmilli Dam | Seethapallivagu | Rampa Chodavaram | Godavari | East Godavari | TE + PG | 33 | 1040 | Irrigation | Under Construction | |
62 | Mylavaram Dam | 1983 | Pennar | Jammalamadugu | Pennar | Y.S.R. | TE + PG | 24 | 2850 | Irrigation | Completed |
63 | N.T.R. , Thatiparthi(V), Madugula (M) Dam | Chodavaram | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | TE + PG | 24.51 | 1317 | Irrigation | Under Construction | ||
64 | Nagurur Dam | 1971 | Alur | Krishna | Kurnool | TE | 28.05 | 800 | Irrigation | Completed | |
65 | Nakkalagandi Dam | 1958 | Uppuvagu | Udayagiri | East flowing rivers between Mahanadi and Pennar | Sri Potti Sriramulu Nellore | TE | 15 | 354 | Irrigation | Completed |
66 | Narayanapuram Dam | Nagavali | Palakonda | East flowing rivers between Mahanadi and Pennar | Srikakulam | Irrigation | |||||
67 | Nellore Dam | Pennar | Nellore | Pennar | Sri Potti Sriramulu Nellore | 621.71 | Irrigation | Completed | |||
68 | P.T.Cheruvu | Pennar | Anantapur | TE | Irrigation | Completed | |||||
69 | Paleru ,Owk Dam | 1946 | Paleru | Banganapalle | Pennar | Kurnool | TE | 10.15 | 622 | Irrigation | Completed |
70 | Pampa Dam | 1969 | Pampa | Prathipadu | East flowing rivers between Mahanadi and Pennar | East Godavari | TE + PG | 15 | 1128 | Irrigation | Completed |
71 | Panthulu Cheruvu Dam | Kadiri | Pennar | Anantapur | TE | 12 | 923 | Irrigation | |||
72 | Paya Cheruvu Dam | Punganuru | Pennar | Chittoor | TE | 14 | 200 | Irrigation | |||
73 | Pedaballi Dam | 2000 | Kadiri | Pennar | Anantapur | TE | 12 | 149 | Irrigation | Completed | |
74 | Pedda Cheruvu , Nagasamudram Dam | 1975 | Dharmavaram | Pennar | Anantapur | TE | 14 | 1295.68 | Irrigation | Completed | |
75 | Pedda Rayala Cheruvu Dam | Punganuru | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 12 | 800 | Irrigation | |||
76 | Pedda Tippa Samudram Dam | Madanapalle | Pennar | Chittoor | TE + PG | 15.39 | 1550 | Irrigation | |||
77 | Peddabadava, Tulasikrishan Dam | Peddabadava | Sri Kalahasti | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 10.74 | 571 | Irrigation | ||
78 | Peddagedda Dam | Peddagedda | Salur | East flowing rivers between Mahanadi and Pennar | Vizianagaram | TE | 24 | 2430 | Irrigation | Under Construction | |
79 | Peddayetivanka, Annupal Dam | Peddayetivanka | Puttur | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 12.11 | 235 | Irrigation | ||
80 | Pedderu Dam | 1980 | Pedderu | Madanapalle | Pennar | Chittoor | TE | 35 | 590 | Irrigation | Completed |
81 | Pendekallu | Pennar | Anantapur | Irrigation | Proposed | ||||||
82 | Pendlur Dam | 1998 | Pulivendla | Pennar | Y.S.R. | TE | 10.6 | 1045 | Irrigation | Completed | |
83 | Peruru Dam | Chandragiri | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 10 | 2520 | Irrigation | |||
84 | Pincha Dam | 1960 | Pincha | Rayachoti | Pennar | Y.S.R. | TE + PG | 21 | 486 | Irrigation | Completed |
85 | Pittakayagulla Dam | 1978 | Vemuluri Stream | Giddalur | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | 12.5 | Irrigation | Completed | |
86 | Polavaram Dam | Godavari | Godavari | East Godavari | Under Construction | ||||||
87 | Pulichintala | Krishna | Huzurnagar | Krishna | Nalgonda | Hydroelectric,Irrigation | Completed | ||||
88 | Raiwada Dam | 1981 | Sarada | Chodavaram | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | TE | 28 | 5750 | Irrigation | Completed |
89 | Rallapadu Dam | 1958 | Manneru | Kandukur | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | 13.85 | 2951 | Irrigation | Completed |
90 | Ramathirtham Dam | Ongole | East flowing rivers between Mahanadi and Pennar | Prakasam | Under Construction | ||||||
91 | Rayalacheruvu Dam | Pennar | Tadpatri | Pennar | Anantapur | TE | 10 | 920 | Irrigation | ||
92 | SPVBS Dam | Pennar | Pennar | Y.s.r. | Irrigation | Completed | |||||
93 | Sadasivakona Dam | 1979 | Sadasivakona | Sri Kalahasti | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE | 14.03 | 619 | Irrigation | Completed |
94 | Sancherla Dam | 2000 | Badvel | Pennar | Y.S.R. | TE | 12 | 500 | Irrigation | Completed | |
95 | Sankarayalapeta Dam | Punganuru | East flowing rivers between Pennar and Kanyakumari | Chittoor | TE + PG | 13 | 2000 | Irrigation | |||
96 | Savisettipalli Dam | 1985 | Badvel | Pennar | Y.S.R. | TE | 12 | 200 | Irrigation | Completed | |
97 | Seethai Cheru, Seethaipally Dam | 1922 | Godavari | Addanki | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | 11 | 1020 | Irrigation | |
98 | Siddalagandi Dam | 1959 | Talakona | Vayalpad | Pennar | Chittoor | TE | 12 | 1795 | Irrigation | Completed |
99 | Somasila Dam | 1986 | Pennar | Atmakur | Pennar | Sri Potti Sriramulu Nellore | TE | 39 | 352 | Hydroelectric,Irrigation, | Completed |
100 | Sreerangarayani Cheruvu Dam | Anantapur | Pennar | Anantapur | TE + PG | 11.708 | 2378.76 | Irrigation | |||
101 | Sri Subbaraya Sagar | Pennar | Anantapur | Irrigation | Proposed | ||||||
102 | Sri Tenneti Viswanatham Pedderu Dam | 2006 | Pedderu | Kurnool | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | 31 | 900 | Irrigation | Completed | |
103 | Surampalem Dam | Burada Kalva | Ellavaram | Godavari | East Godavari | Irrigation | Completed | ||||
104 | T.Sundupalli Dam | Badvel | Pennar | Y.S.R. | TE + PG | 10 | 1100 | Irrigation | |||
105 | Tajangi , Tajangi(V) Dam | Chintapalle | Godavari | Visakhapatnam | TE | 17.3 | 220 | Irrigation | |||
106 | Thadukuvagu Dam | 1982 | Badvel | Pennar | Y.S.R. | TE | 12.2 | 900 | Irrigation | Completed | |
107 | Thammileru Dam | 1980 | Thammileru | Tiruvuru | East flowing rivers between Mahanadi and Pennar | Krishna | TE | 23.25 | 6400 | Irrigation | Completed |
108 | Thandava(Sri Raja Sagi Suryanarayana Raju (Srssr) | 1974 | Thandava | Narsipatnam | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | TE | 32.7 | 201 | Irrigation | Completed |
109 | Thatipudi Dam | 1968 | Gosthani | Srungavarapukota | East flowing rivers between Mahanadi and Pennar | Vizianagaram | TE + PG | 37 | 585 | Irrigation | Completed |
110 | Thippayapalem Dam | 1938 | - | Markapur | East flowing rivers between Mahanadi and Pennar | Prakasam | TE + PG | 10 | Irrigation | Completed | |
111 | Turimella Reservoir Dam | East flowing rivers between Mahanadi and Pennar | Prakasam | Irrigation | Proposed | ||||||
112 | Upper Pennar Dam | 1959 | Pennar | Dharmavaram | Pennar | Anantapur | TE | 16.74 | 3505 | Irrigation | Completed |
113 | Urakagedda , Sankaram (V), Madugula(M) Dam | Paderu | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | TE | 25 | 515 | Irrigation | Under Construction | ||
114 | Vanaka Badigedda Dam | Vanaka Badigedda | Parvathipuram | East flowing rivers between Mahanadi and Pennar | Vizianagaram | TE + PG | 13 | 630 | Under Construction | ||
115 | Varadaraja Swamy Gudi Dam | 2000 | Munimadugulavagu | Atmakur | Krishna | Kurnool | TE | 22 | 588 | Irrigation | Completed |
116 | Varaha Dam | 1975 | Varaha | Chodavaram | East flowing rivers between Mahanadi and Pennar | Visakhapatnam | TE | 25 | 1652 | Irrigation | Completed |
117 | Varikunta Dam | 1997 | Badvel | Pennar | Y.S.R. | TE | 15.1 | 1156 | Irrigation | Completed | |
118 | Veligallu Dam | Papagni | Rayachoti | Pennar | Y.S.R. | PG | 45 | 810 | Irrigation | Completed | |
119 | Veligonda Dam | Krishna | Markapur | East flowing rivers between Mahanadi and Pennar | Prakasam | TE | Irrigation | ||||
120 | Velugodu Dam | Pennar | Atmakur | Pennar | Kurnool | Under Construction | |||||
121 | Vengalaraya Sagar Dam | 1988 | Suvrnamukhi | Salur | East flowing rivers between Mahanadi and Pennar | Vizianagaram | TE | 21 | 1765 | Irrigation | Completed |
122 | Vottigadda Dam | 1976 | Nagavalli | Parvathipuram | East flowing rivers between Mahanadi and Pennar | Vizianagaram | TE | 27 | 2152 | Hydroelectric,Irrigation | Completed |
123 | Vyasasamudram Dam | 1974 | Madanapalle | Pennar | Chittoor | TE + PG | 11.29 | 840 | Irrigation | Completed | |
124 | Y.T.Cheruvu Dam | Gooty | Pennar | Anantapur | TE + PG | 10 | 2078 | Irrigation | |||
125 | Yeddula Eswaraiah GandiKoata Dam | Pennar | Jammalamadugu | Pennar | Y.S.R. | PG | 38 | 325 | Completed | ||
126 | Yeleru Dam | 1991 | Eleru | Ellavaram | East flowing rivers between Mahanadi and Pennar | East Godavari | TE + PG | 43 | 2544 | Irrigation,Water Storage | Completed |
127 | Yerrakalva Dam | 1988 | Yerrakalva | Chintalapudi | East flowing rivers between Mahanadi and Pennar | West Godavari | TE | 19.79 | 2700 | Irrigation | Completed |
128 | Yogivemana Dam | 2001 | Maddeleru River | Kadiri | Pennar | Anantapur | TE + PG | 29.46 | 570 | Irrigation | Completed |
129 | Zurreru Dam | 1963 | Zurreru | Banganapalle | Pennar | Kurnool | TE | 16 | 677 | Irrigation | Completed |
Comments
Post a Comment